ILMENITE CONCENTRATE
LLC “Mezhyrichenskyi Mining and Concentraiting Plant”
(Technical specifications «ТУ У 13.2-30597936-002:2018»)
Other name: ilmenite sand, ilmenite
CAS number: 1317-80-2
HS code: 2614000010
Main factors:
| Name | Mass Fraction, % | |
|---|---|---|
| By «ТУ У 13.2-30597936-002:2018» | Typical | |
| Ilmenite | min 95 | 95 – 96 |
| TiO2 | 51 – 56 | 52 – 55 |
| P2O5 | max 0.25 | 0.08 – 0.15 |
| Cr2O3 | max 0.1 | 0.025 – 0.03 |
| FeO | 24 – 27 | |
| Fe2O3 | 10 – 15 | |
| SiO2 | 2.5 – 3.5 | |
| Moisture | max 1.5 | 0.5 – 1.5 |
| Particles larger than 4 mm | max 0.5 | 0 – 0.5 |
Other chemical elements:
| Name | Mass fraction, % |
|---|---|
| CaO | 0.12 – 0.15 |
| MgO | 0,5 – 0,7 |
| MnO | 0,4 – 0,5 |
| V2O5 | 0,1 – 0,2 |
| Al2O3 | 0,6 – 0,7 |
| ZrO2 | 0,05 – 0,1 |
| Nb2O5 | 0.03 – 0,05 |
| S | 0,1 – 0,15 |
| U-238 | 4 – 6 ppm |
| Th-232 | 6 – 8 ppm |
Other minerals:
| Name | Mass fraction, % |
|---|---|
| Quartz | 1,5 – 3 |
| Siderite | 1 – 3 |
| Marcasite in splices | 0,1 – 0,5 |
| Marcasite free | 0,1 – 2 |
| Zircon | 0,1 – 0,3 |
| Leucoxene | 0,1 – 1 |
Particle size composition (typical):
| Size, мм | Mass fraction, % |
|---|---|
| + 2,0 | 0,00 |
| + 1,0 | 2,97 |
| + 0,56 | 23,46 |
| + 0.28 | 40,68 |
| + 0.14 | 24,5 |
| + 0.10 | 5,43 |
| + 0.071 | 2,10 |
| – 0.071 | 0,86 |
| Total: | 100,00 |
Physical properties:
| Melting temperature, °С Density, kg/m3 Bulk weight, kg/m3 Average particle size, mkm Fngle of repose, grad Hardness. |
1365 4200-4400 2200-2450 300 32 5 |
In the dry state, free-flowing gray-black sand with a metallic sheen.
The shape of the grains is awkwardly rounded. Does not burn. It is not soluble in water.
Expiration date: unlimited.
Shipment: in bulk in railway wagons or in sea 20-footers containers.
Application: production of synthetic rutile, pigment titanium dioxide,
welding electrodes, spongy titanium, metallic titanium, in steelmaking
production.